Discover Tarnów’s investment potential!
Check the list of properties owned by the Tarnów Municipality, prepared and scheduled for sale in 2026. You can also explore the newest offers in the Tarnów Agglomeration and check out our interactive map.
Together we can do more
Tarnów – Now is the time to Invest!
| No. | Street | Plot | Precinct | Local Spatial Development Plan (MPZP) | Size | Auction date |
|---|---|---|---|---|---|---|
| 1. | Wojska Polskiego St. | 50/7, 73/8, 43/39, 48/6, 108/32, 107/34 | 151 | 4P/U – area of service facilities | 8448 m² | New auction date soon |
| 2. | Strefowa St. | 312 of precinct 74 and 189 of precinct 73 | 73, 74 | 5P/U – area of production facilities, warehouses and storage facilities | 24133 m² | New auction date soon |
| 3. | Grochowska St. | 355/11 | 281 | M2 – residential area with low building intensity | 1584 m² | 23.09.2026 |
| 4. | Klimeckiego St. | 389 | 281 | MN – single-family residential area | 2507 m² | 23.09.2026 |
| 5. | Mickiewicza St. | 37/1 | 229 | MS – city residential area | 449 m² | New auction date soon |
| 6. | Lotnicza/Modelarska St. | 26 different plots | MN – single-family residential area | Depends on the plot | New auction date soon | |
| 7. | Kruszyny St. | 392 | 281 | MN – single-family residential area | 5334 m² | New auction date soon |
| 8. | Równa St. | 36/10 | 199 | MNU – single-family residential area with services | 944 m² | New auction date soon |
| 9. | Marynarki Wojennej St. | 61/58 | 151 | MWU – residential or services area | 1732 m² | New auction date soon |
For detailed information about real estate and support provided to investors:
Entrepreneurship Support Department:
ph.: +48 14 68 82 820; +48 665 100 437;
e-mail: inwestor@umt.tarnow.pl
Department of Geodesy and Real Estate
ph.: +48 14 68 82 755
e-mail: w.geodezji@umt.tarnow.pl
Explore the newest private and municipal offers from Tarnów Agglomeration:
- Tarnów – Mokra St. (13 April 2026)
- Tarnów – 7-9 Nowy Świat St. (8 April 2026)
- Komunalna Street – 5,58 ha (Economic Activity Zone) (31 March 2026)
All offers:


























