Discover Tarnów’s investment potential!
Check the list of properties owned by the Tarnów Municipality, prepared and scheduled for sale in 2026. You can also explore the newest offers in the Tarnów Agglomeration and check out our interactive map.
Together we can do more
Tarnów – Now is the time to Invest!
| No. | Street | Plot | Precinct | Local Spatial Development Plan (MPZP) | Size | Auction date |
|---|---|---|---|---|---|---|
| 1. | Komunalna St. | 314 | 74 | 4P/U – area of production facilities, warehouses and storage facilities | 16581 m² | New auction date soon |
| 2. | Wojska Polskiego St. | 50/7, 73/8, 43/39, 48/6, 108/32, 107/34 | 151 | 4P/U – area of service facilities | 8448 m² | 22.04.2026 |
| 3. | Strefowa St. | 312 obr. 74 i 189 obr. 73 | 73, 74 | 5P/U – area of production facilities, warehouses and storage facilities | 24133 m² | New auction date soon |
| 4. | Komunalna St. | 9/3, 9/5, 187/2, 6/5, 5/1, 8/3 precinct 73 8/5, 29/9, 30/2, 7/13, 250/2 precinct 74 | 73, 74 | IS study – technical infrastructure area – waste incineration plant | 55715 m² | New auction date soon |
| 5. | Grochowska St. | 355/1 | 281 | M2 – residential area with high building intensity | 1584 m² | New auction date soon |
| 6. | Nadbrzeżna Dolna St. | 95/2 | 253 | 25ZP – landscaped green area | 311 m² | 11.05.2026 |
| 7. | Klimeckiego St. | 389 | 281 | 54.MN – single-family residential area | 2507 m² | 22.04.2026 |
| 8. | Azotowa St. | 43/7, 45/1 | 193 | 55.MN, 54.MN, 15a.MN – single-family residential area | 4854 m² | 11.05.2026 |
| 9. | Elizy Orzeszkowej St. | 24/9 | 102 | 3M – single-family residential area | 529 m² | 11.05.2026 |
For detailed information about real estate and support provided to investors:
Entrepreneurship Support Department:
ph.: +48 14 68 82 820; +48 665 100 437;
e-mail: inwestor@umt.tarnow.pl
Department of Geodesy and Real Estate
ph.: +48 14 68 82 755
e-mail: w.geodezji@umt.tarnow.pl
Explore the newest private and municipal offers from Tarnów Agglomeration:
- Tarnów – Mokra St. (13 April 2026)
- Tarnów – 7-9 Nowy Świat St. (8 April 2026)
- Komunalna Street – 5,58 ha (Economic Activity Zone) (31 March 2026)
All offers:


























